RushDB Cloud
RushDB Cloud
RushDB Cloud is the managed way to run RushDB. It provides projects, API keys, team access, usage tracking, and a dashboard while preserving the same graph model and APIs used by self-hosted deployments.
Choose an Operating Model
| Model | Graph backend | RushDB operations | Best fit |
|---|---|---|---|
| RushDB Cloud | RushDB-managed Neo4j | Managed by RushDB | Fastest path from API key to production |
| Cloud with BYOC | Your Neo4j or Aura instance | Managed by RushDB | Keep graph data in your own cloud account |
| Self-hosted | Your Neo4j, PostgreSQL, or SQLite infrastructure | Managed by your team | Full deployment control and no cloud quota enforcement |
Cloud Reference
| Page | What it explains |
|---|---|
| Billing Model | Monthly plans, usage limits, and the KU-based billing model |
| Multitenancy & Project Isolation | How {projectId} scopes reads, writes, metadata, and BYOC connections |
| Licensing & Third-Party Services | RushDB software licenses and the runtime services involved in each operating model |
| Knowledge Units (KU) | What generates KU and how to estimate usage |
Start Using RushDB Cloud
- Get an API key.
- Connect through an SDK, MCP, or REST.
- Use BYOC with Neo4j or Aura when graph data must remain in your own cloud account.