Feature status
How mature each surface of RushDB is, in one table. Every row links to the page that defines its exact behavior and limits; those pages are the reference, and this table follows them.
| Area | Status |
|---|---|
| Native JSON query language, SQL, Gremlin text traversals, Mongo-style documents | Stable |
SQL/PGQ GRAPH_TABLE | Stable, read-only |
| openCypher, ISO GQL, Bolt | Release candidate, opt-in: the external conformance suites do not pass in full |
| PostgreSQL wire | SQL reads and single-statement writes; checked with psql, node-postgres, psycopg, tokio-postgres and Metabase, not every client or ORM |
| Replication | Asynchronous streaming to read-only followers; promotion is manual, with no automatic failover |
| Raft, storage sharding | Preview, not for production: Raft runs in one process with in-memory state; multi-shard commits are not crash-atomic |
The query-language statuses are the ones the server reports through
describe.queryLanguages; see
Discovering capabilities.